Searching, ordering and paging goodness will be immediately added to the table, as shown in this example.
First name | Last name | Position | Start date | Salary | |
---|---|---|---|---|---|
Tiger | Nixon | System Architect | 2011/04/25 | $320,800 | t.nixon@datatables.net |
Garrett | Winters | Accountant | 2011/07/25 | $170,750 | g.winters@datatables.net |
Ashton | Cox | Junior Technical Author | 2009/01/12 | $86,000 | a.cox@datatables.net |
Cedric | Kelly | Senior Javascript Developer | 2012/03/29 | $433,060 | c.kelly@datatables.net |
Airi | Satou | Accountant | 2008/11/28 | $162,700 | a.satou@datatables.net |
Brielle | Williamson | Integration Specialist | 2012/12/02 | $372,000 | b.williamson@datatables.net |
Herrod | Chandler | Sales Assistant | 2012/08/06 | $137,500 | h.chandler@datatables.net |
Rhona | Davidson | Integration Specialist | 2010/10/14 | $327,900 | r.davidson@datatables.net |
Colleen | Hurst | Javascript Developer | 2009/09/15 | $205,500 | c.hurst@datatables.net |
Sonya | Frost | Software Engineer | 2008/12/13 | $103,600 | s.frost@datatables.net |
Jena | Gaines | Office Manager | 2008/12/19 | $90,560 | j.gaines@datatables.net |
Quinn | Flynn | Support Lead | 2013/03/03 | $342,000 | q.flynn@datatables.net |
Charde | Marshall | Regional Director | 2008/10/16 | $470,600 | c.marshall@datatables.net |
Haley | Kennedy | Senior Marketing Designer | 2012/12/18 | $313,500 | h.kennedy@datatables.net |
Tatyana | Fitzpatrick | Regional Director | 2010/03/17 | $385,750 | t.fitzpatrick@datatables.net |
Michael | Silva | Marketing Designer | 2012/11/27 | $198,500 | m.silva@datatables.net |
Paul | Byrd | Chief Financial Officer | 2010/06/09 | $725,000 | p.byrd@datatables.net |
Gloria | Little | Systems Administrator | 2009/04/10 | $237,500 | g.little@datatables.net |
Bradley | Greer | Software Engineer | 2012/10/13 | $132,000 | b.greer@datatables.net |
Dai | Rios | Personnel Lead | 2012/09/26 | $217,500 | d.rios@datatables.net |
Jenette | Caldwell | Development Lead | 2011/09/03 | $345,000 | j.caldwell@datatables.net |
Yuri | Berry | Chief Marketing Officer | 2009/06/25 | $675,000 | y.berry@datatables.net |
Caesar | Vance | Pre-Sales Support | 2011/12/12 | $106,450 | c.vance@datatables.net |
Doris | Wilder | Sales Assistant | 2010/09/20 | $85,600 | d.wilder@datatables.net |
Angelica | Ramos | Chief Executive Officer | 2009/10/09 | $1,200,000 | a.ramos@datatables.net |
Gavin | Joyce | Developer | 2010/12/22 | $92,575 | g.joyce@datatables.net |
Jennifer | Chang | Regional Director | 2010/11/14 | $357,650 | j.chang@datatables.net |
Brenden | Wagner | Software Engineer | 2011/06/07 | $206,850 | b.wagner@datatables.net |
Fiona | Green | Chief Operating Officer | 2010/03/11 | $850,000 | f.green@datatables.net |
Shou | Itou | Regional Marketing | 2011/08/14 | $163,000 | s.itou@datatables.net |
Michelle | House | Integration Specialist | 2011/06/02 | $95,400 | m.house@datatables.net |
Suki | Burks | Developer | 2009/10/22 | $114,500 | s.burks@datatables.net |
Prescott | Bartlett | Technical Author | 2011/05/07 | $145,000 | p.bartlett@datatables.net |
Gavin | Cortez | Team Leader | 2008/10/26 | $235,500 | g.cortez@datatables.net |
Martena | Mccray | Post-Sales support | 2011/03/09 | $324,050 | m.mccray@datatables.net |
Unity | Butler | Marketing Designer | 2009/12/09 | $85,675 | u.butler@datatables.net |
Howard | Hatfield | Office Manager | 2008/12/16 | $164,500 | h.hatfield@datatables.net |
Hope | Fuentes | Secretary | 2010/02/12 | $109,850 | h.fuentes@datatables.net |
Vivian | Harrell | Financial Controller | 2009/02/14 | $452,500 | v.harrell@datatables.net |
Timothy | Mooney | Office Manager | 2008/12/11 | $136,200 | t.mooney@datatables.net |
Jackson | Bradshaw | Director | 2008/09/26 | $645,750 | j.bradshaw@datatables.net |
Olivia | Liang | Support Engineer | 2011/02/03 | $234,500 | o.liang@datatables.net |
Bruno | Nash | Software Engineer | 2011/05/03 | $163,500 | b.nash@datatables.net |
Sakura | Yamamoto | Support Engineer | 2009/08/19 | $139,575 | s.yamamoto@datatables.net |
Thor | Walton | Developer | 2013/08/11 | $98,540 | t.walton@datatables.net |
Finn | Camacho | Support Engineer | 2009/07/07 | $87,500 | f.camacho@datatables.net |
Serge | Baldwin | Data Coordinator | 2012/04/09 | $138,575 | s.baldwin@datatables.net |
Zenaida | Frank | Software Engineer | 2010/01/04 | $125,250 | z.frank@datatables.net |
Zorita | Serrano | Software Engineer | 2012/06/01 | $115,000 | z.serrano@datatables.net |
Jennifer | Acosta | Junior Javascript Developer | 2013/02/01 | $75,650 | j.acosta@datatables.net |
Cara | Stevens | Sales Assistant | 2011/12/06 | $145,600 | c.stevens@datatables.net |
Hermione | Butler | Regional Director | 2011/03/21 | $356,250 | h.butler@datatables.net |
Lael | Greer | Systems Administrator | 2009/02/27 | $103,500 | l.greer@datatables.net |
Jonas | Alexander | Developer | 2010/07/14 | $86,500 | j.alexander@datatables.net |
Shad | Decker | Regional Director | 2008/11/13 | $183,000 | s.decker@datatables.net |
Michael | Bruce | Javascript Developer | 2011/06/27 | $183,000 | m.bruce@datatables.net |
Donna | Snider | Customer Support | 2011/01/25 | $112,000 | d.snider@datatables.net |
Javascript Code
$('#datatable1').DataTable({
responsive: true,
language: {
searchPlaceholder: 'Search...',
sSearch: '',
lengthMenu: '_MENU_ items/page',
}
});
Searching, ordering and paging goodness will be immediately added to the table, as shown in this example.
First name | Last name | Position | Start date | Salary | |
---|---|---|---|---|---|
Tiger | Nixon | System Architect | 2011/04/25 | $320,800 | t.nixon@datatables.net |
Garrett | Winters | Accountant | 2011/07/25 | $170,750 | g.winters@datatables.net |
Ashton | Cox | Junior Technical Author | 2009/01/12 | $86,000 | a.cox@datatables.net |
Cedric | Kelly | Senior Javascript Developer | 2012/03/29 | $433,060 | c.kelly@datatables.net |
Airi | Satou | Accountant | 2008/11/28 | $162,700 | a.satou@datatables.net |
Brielle | Williamson | Integration Specialist | 2012/12/02 | $372,000 | b.williamson@datatables.net |
Herrod | Chandler | Sales Assistant | 2012/08/06 | $137,500 | h.chandler@datatables.net |
Rhona | Davidson | Integration Specialist | 2010/10/14 | $327,900 | r.davidson@datatables.net |
Colleen | Hurst | Javascript Developer | 2009/09/15 | $205,500 | c.hurst@datatables.net |
Sonya | Frost | Software Engineer | 2008/12/13 | $103,600 | s.frost@datatables.net |
Jena | Gaines | Office Manager | 2008/12/19 | $90,560 | j.gaines@datatables.net |
Quinn | Flynn | Support Lead | 2013/03/03 | $342,000 | q.flynn@datatables.net |
Charde | Marshall | Regional Director | 2008/10/16 | $470,600 | c.marshall@datatables.net |
Haley | Kennedy | Senior Marketing Designer | 2012/12/18 | $313,500 | h.kennedy@datatables.net |
Tatyana | Fitzpatrick | Regional Director | 2010/03/17 | $385,750 | t.fitzpatrick@datatables.net |
Michael | Silva | Marketing Designer | 2012/11/27 | $198,500 | m.silva@datatables.net |
Paul | Byrd | Chief Financial Officer | 2010/06/09 | $725,000 | p.byrd@datatables.net |
Gloria | Little | Systems Administrator | 2009/04/10 | $237,500 | g.little@datatables.net |
Bradley | Greer | Software Engineer | 2012/10/13 | $132,000 | b.greer@datatables.net |
Dai | Rios | Personnel Lead | 2012/09/26 | $217,500 | d.rios@datatables.net |
Jenette | Caldwell | Development Lead | 2011/09/03 | $345,000 | j.caldwell@datatables.net |
Yuri | Berry | Chief Marketing Officer | 2009/06/25 | $675,000 | y.berry@datatables.net |
Caesar | Vance | Pre-Sales Support | 2011/12/12 | $106,450 | c.vance@datatables.net |
Doris | Wilder | Sales Assistant | 2010/09/20 | $85,600 | d.wilder@datatables.net |
Angelica | Ramos | Chief Executive Officer | 2009/10/09 | $1,200,000 | a.ramos@datatables.net |
Gavin | Joyce | Developer | 2010/12/22 | $92,575 | g.joyce@datatables.net |
Jennifer | Chang | Regional Director | 2010/11/14 | $357,650 | j.chang@datatables.net |
Brenden | Wagner | Software Engineer | 2011/06/07 | $206,850 | b.wagner@datatables.net |
Fiona | Green | Chief Operating Officer | 2010/03/11 | $850,000 | f.green@datatables.net |
Shou | Itou | Regional Marketing | 2011/08/14 | $163,000 | s.itou@datatables.net |
Michelle | House | Integration Specialist | 2011/06/02 | $95,400 | m.house@datatables.net |
Suki | Burks | Developer | 2009/10/22 | $114,500 | s.burks@datatables.net |
Prescott | Bartlett | Technical Author | 2011/05/07 | $145,000 | p.bartlett@datatables.net |
Gavin | Cortez | Team Leader | 2008/10/26 | $235,500 | g.cortez@datatables.net |
Martena | Mccray | Post-Sales support | 2011/03/09 | $324,050 | m.mccray@datatables.net |
Unity | Butler | Marketing Designer | 2009/12/09 | $85,675 | u.butler@datatables.net |
Howard | Hatfield | Office Manager | 2008/12/16 | $164,500 | h.hatfield@datatables.net |
Hope | Fuentes | Secretary | 2010/02/12 | $109,850 | h.fuentes@datatables.net |
Vivian | Harrell | Financial Controller | 2009/02/14 | $452,500 | v.harrell@datatables.net |
Timothy | Mooney | Office Manager | 2008/12/11 | $136,200 | t.mooney@datatables.net |
Jackson | Bradshaw | Director | 2008/09/26 | $645,750 | j.bradshaw@datatables.net |
Olivia | Liang | Support Engineer | 2011/02/03 | $234,500 | o.liang@datatables.net |
Bruno | Nash | Software Engineer | 2011/05/03 | $163,500 | b.nash@datatables.net |
Sakura | Yamamoto | Support Engineer | 2009/08/19 | $139,575 | s.yamamoto@datatables.net |
Thor | Walton | Developer | 2013/08/11 | $98,540 | t.walton@datatables.net |
Finn | Camacho | Support Engineer | 2009/07/07 | $87,500 | f.camacho@datatables.net |
Serge | Baldwin | Data Coordinator | 2012/04/09 | $138,575 | s.baldwin@datatables.net |
Zenaida | Frank | Software Engineer | 2010/01/04 | $125,250 | z.frank@datatables.net |
Zorita | Serrano | Software Engineer | 2012/06/01 | $115,000 | z.serrano@datatables.net |
Jennifer | Acosta | Junior Javascript Developer | 2013/02/01 | $75,650 | j.acosta@datatables.net |
Cara | Stevens | Sales Assistant | 2011/12/06 | $145,600 | c.stevens@datatables.net |
Hermione | Butler | Regional Director | 2011/03/21 | $356,250 | h.butler@datatables.net |
Lael | Greer | Systems Administrator | 2009/02/27 | $103,500 | l.greer@datatables.net |
Jonas | Alexander | Developer | 2010/07/14 | $86,500 | j.alexander@datatables.net |
Shad | Decker | Regional Director | 2008/11/13 | $183,000 | s.decker@datatables.net |
Michael | Bruce | Javascript Developer | 2011/06/27 | $183,000 | m.bruce@datatables.net |
Donna | Snider | Customer Support | 2011/01/25 | $112,000 | d.snider@datatables.net |
Javascript Code
$('#datatable2').DataTable({
bLengthChange: false,
searching: false,
responsive: true
});